Islington Council's Community Chest funds over 60 organisations each year, across three funding rounds. All of the below organisations work at a grassroots level, reaching under the radar residents in Islington. Community Chest grants last for one year.
If you think your organisation might be eligible to apply, and would like more information on the programme, click here.
Recent Highlights
We spoke to recently funded projects to hear how they make a difference to the lives of people in their communities. You can read more about their work using the links below.
Middle Eastern Women and Society Organisation
Organisations awarded funding in June 2019-June 2020
Advise and Support People:
Bridging the Gap Islington | £4,790
MEWSO - Middle Eastern Women and Society Organisation | £5,000
Archway Childminders, Parents and Carers Group | £1,930
The Unity Project | £5,000
We Are Family (CIO) | £5,000
One True Voice | £5,000
Jigsaw.GC | £3,908
Eritrean Community In The UK | £4,922
Federation of Iraqi Refugees | £9,900
Improve the Environment and make Communities Safer
Blackstock Triangle Gardeners | £2,600
Friends of Pooles Park, Pooles Park Primary School | £3,780
SFT FOUNDATION TRUST CIC | £5,000
Performing Production | £2,500
Educate People and Improve their Skills and Employability:
Eritrean Youth Club | £4,980
F.L.A.M.E. Young Theatre Players | £5,000
Highbury Vale Blackstock Trust | £4,920
St Peter's Children and Young People's Activities Group (SPAG) | £4,000
YES Outdoors | £5,000
Eat Club | £4,340
MahaDevi Yoga Centre | £5,000
Minority Matters LTD | £5,000
Creative Opportunities | £5,000
Turkish and Kurdish Children's Group | £5,000
Jannaty Women Social Society | £5,000
Speak Street | £5,000
The Bomb Factory Art Foundation | £3,570
Improve People's Mental and / or Physical Health:
ASMARA FOOTBALL CLUB | £5,000
Fit Women Group | £5,000
Islington Panthers Basketball Club | £5,000
The Spitz Charitable Trust | £3,685
Women's Oneness Wellbeing (WOW) | £4,000
Friends Of Copenhagen Primary School | £2,500
Sports and Life Skills CIC | £5,000
Galbur Foundation | £5,000
Healthy Minds, Healthy Bods | £3,000
Amberliegh | £10,000
Street Storage | £5,000
MMARAP | £5,000
Mini Mermaid and Young Tritons UK CIC | £1,800
Global Diplomats FC | £4,750
Wu Shi Taiji Quan and Qi Gong Association | £3,720
Ball Out Community | £1,700
SLOW | £5,000
Reduce Isolation and Increase People's Involvement in the Community:
Connaught Opera | £5,000
Cubed Collective | £5,000
Finsbury and Clerkenwell Volunteers | £4,000
Islington Faces | £830
Wild Bunch Club | £5,000
Talking News Islington (TNI) | £3,000
Sunday Club | £4,000
Maa Shanti | £5,000
Islington Pensioners Forum | £3,500
The Olden Community Garden | £3,000
Cut Moose | £2,690
St John's Way Patient Participation Group | £1,500
A and C Shining star | £1,000
Artbox London | £5,000
Healthy Generations | £5,000
ValueYou | £2,200
Organisations awarded funding in March 2019
Asmara Football Club | £5,000
Barrier Breakers | £4,922
Blackstock Triangle Gardeners | £2,500
Christ Church Memory Cafe | £2,550
Daylight Theatre Foundation | £5,000
Disability Action | £5,000
Friends of Pooles Park | £3,780
Go Forward Youth | £4,914
Highbury Walkers | £884
Islington Panthers Basketball Club | £4,000
Islington Turkish, Kurdish, and Cypriot Women's Welfare Group | £5,000
Kobani Kurdish School | £5,000
Memory Gardens | £5,000
Sarah Agnes Foundation | £4,500
SEN Family Saturdays | £5,000
South Islington Stroke Club | £3,500
Spitz Charitable Trust | £3,825
St Luke's Community History Group | £2,500
Organisations awarded funding in November 2018
Connaught Opera | £4,200
Creative Opportunities C.I.C | £4,700
EAGLE Recovery Project | £5,000
Eritrean Youth Club | £5,000
Finsbury & Clerkenwell Volunteers | £5,000
Fit Women Group | £5,000
Galbur Foundation | £5,000
Goodinge Community Centre | £1,500
Maa Shanti | £5,000
MEWSo - Middle Eastern Women and Society Organisation | £5,000
Olden Garden Community Project | £5,000
Phoenix Pottery CIC | £5,000
St John's Way Patient Participation Group | £5,000
The Unity Project | £3,420
YES Outdoors | £5,000
Organisations awarded funding in July 2018
Amberleigh | Angel Community Canal Boat Trust | Community Language Support Services | £10,000* (*two year grants are sometimes awarded to projects at the discretion of the Islington Council Community Chest panel.) | Culpeper Community Garden | Eat Club | Federation of Iraqi Refugees | Friends of King Square Gardens | Healthy Generations | King Square TRA | Pro Touch SA | Rising Stars Support | SLOW Bereaved Parents Support Group | Speak Street | Sports and Life Skills CIC | STORE Schools & Projects C.I.C | St Mellitus Church, Tollington Park | Talking News Islington (TNI) | The TOY Project | We Are Family |
Organisations awarded funding in March 2018
Aflah | Asperger London Area Group | Bags of Taste | BIRD | Bridging the Gap | Healthy Minds, Healthy Bods | Islington Panthers Basketball Club | South Islington Stroke Club | Spear Islington Trust | Sunnyside Community Gardens | The Bomb Factory Art Foundation | The Hive Food Bank | The Sunday Club | The Turkish and Kurdish Children's Group | Urban MBA